Sizing Chart
Sizing Chart
Women’s Clothing (Tops, Dresses, Jackets)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 |
| S | 82–86 | 64–68 | 88–92 |
| M | 86–90 | 68–72 | 92–96 |
| L | 90–96 | 72–78 | 96–102 |
| XL | 96–102 | 78–84 | 102–108 |
| XXL | 102–110 | 84–92 | 108–116 |
Men’s Clothing (Shirts, Jackets, Tops)
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 86–92 | 71–76 |
| M | 92–98 | 76–81 |
| L | 98–104 | 81–87 |
| XL | 104–112 | 87–94 |
| XXL | 112–120 | 94–102 |
Shoes Size Chart (Women & Men)
| US Size | EU Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| 5 | 35 | 3 | 22.0 |
| 6 | 36 | 4 | 22.8 |
| 7 | 37 | 5 | 23.5 |
| 8 | 38 | 6 | 24.1 |
| 9 | 39 | 7 | 24.8 |
| 10 | 40–41 | 8 | 25.4 |
| 11 | 42 | 9 | 26.2 |
How to Measure
-
Bust/Chest: Measure around the fullest part.
-
Waist: Measure around the natural waistline.
-
Hips: Measure around the widest part of your hips.
-
Foot Length: Measure from heel to toe